G10 Tubes Glass Reinforced Epoxy - 1.00" Wall

G10 FR4 Tubes 1.00" Wall Thickness

(Micarta) (High Pressure Laminates) G10 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

1.00" Wall Options

 

G10 FR4 Tubes with a 1.0" Wall Thickness

3 Ft Minimum's Apply for All Sizes,  3-4 Week Lead Time
Item Details Outside Diameter (in.) Inside Diameter (in.)
KM-7876 3.000 1.000
KM-7812 3.125 1.125
KM-7885 3.250 1.250
KM-7884 3.375 1.375
KM-7883 3.500 1.500
KM-7882 3.625 1.625
KM-7881 3.750 1.750
KM-7880 3.875 1.875
KM-7879 4.000 2.000
KM-7887 4.125 2.125
KM-7877 4.250 2.250
KM-7888 4.375 2.375
KM-7875 4.500 2.500
KM-7874 4.625 2.625
KM-7873 4.750 2.750
KM-7872 4.875 2.875
KM-818KB 5.000 3.000
KM-7871 5.125 3.125
KM-7870 5.250 3.250
KM-7869 5.375 3.375
KM-7868 5.500 3.500
KM-7878 5.625 3.625
KM-7903 5.750 3.750
KM-7914 5.875 3.875
KM-7912 6.000 4.000
KM-7911 6.125 4.125
KM-7910 6.250 4.250
KM-7909 6.375 4.375
KM-7908 6.500 4.500
KM-7907 6.625 4.625
KM-7865 6.750 4.750
KM-7902 6.875 4.875
KM-1464 7.000 5.000
KM-7901 7.125 5.125
KM-7900 7.250 5.250
KM-7899 7.375 5.375
KM-1470 7.500 5.500
KM-7898 7.625 5.625
KM-7897 7.750 5.750
KM-7890 7.875 5.875
KM-1476 8.000 6.000
KM-7889 8.125 6.125
KM-7905 8.250 6.250
KM-7821 8.375 6.375
KM-7843 8.500 6.500
KM-7836 8.625 6.625
KM-7835 8.750 6.750
KM-7834 8.875 6.875
KM-7833 9.000 7.000
KM-7832 9.125 7.125
KM-7831 9.250 7.250
KM-7824 9.375 7.375
KM-7867 9.500 7.500
KM-7822 9.625 7.625
KM-7846 9.750 7.750
KM-7820 9.875 7.875
KM-7819 10.000 8.000
KM-7818 10.125 8.125
KM-7817 10.250 8.250
KM-7816 10.375 8.375
KM-7815 10.500 8.500
KM-7814 10.625 8.625
KM-7813 10.750 8.750
KM-7823 10.875 8.875
KM-7855 11.000 9.000
KM-7915 11.125 9.125
KM-7864 11.250 9.250
KM-7863 11.375 9.375
KM-7862 11.500 9.500
KM-7861 11.625 9.625
KM-7860 11.750 9.750
KM-7859 11.875 9.875
KM-7858 12.000 10.000
KM-7844 12.125 10.125
KM-7856 12.250 10.250
KM-7845 12.375 10.375
KM-7854 12.500 10.500
KM-7853 12.625 10.625
KM-7852 12.750 10.750
KM-7851 12.875 10.875
KM-7850 13.000 11.000
KM-7849 13.125 11.125
KM-7848 13.250 11.250
KM-7847 13.375 11.375
KM-7866 13.500 11.500
KM-7857 13.625 11.625
KM-7950 13.750 11.750
KM-7960 13.875 11.875
KM-7959 14.000 12.000
KM-7958 14.125 12.125
KM-7957 14.250 12.250
KM-7956 14.375 12.375
KM-7955 14.500 12.500
KM-7954 14.625 12.625
KM-7953 14.750 12.750
KM-7916 14.875 12.875
KM-7951 15.000 13.000
KM-7963 15.125 13.125
KM-7949 15.250 13.250
KM-7948 15.375 13.375
KM-7947 15.500 13.500
KM-7946 15.625 13.625
KM-7945 15.750 13.750
KM-7944 15.875 13.875
KM-7913 16.000 14.000
KM-7942 16.125 14.125
KM-7952 16.250 14.250
KM-7972 16.375 14.375
KM-7811 16.500 14.500
KM-7810 16.625 14.625
KM-7809 16.750 14.750
KM-7979 16.875 14.875
KM-7978 17.000 15.000
KM-7977 17.125 15.125
KM-7976 17.250 15.250
KM-7975 17.375 15.375
KM-7961 17.500 15.500
KM-7973 17.625 15.625
KM-7962 17.750 15.750
KM-7971 17.875 15.875
KM-7970 18.000 16.000
KM-7969 18.125 16.125
KM-7968 18.250 16.250
KM-7967 18.375 16.375
KM-7966 18.500 16.500
KM-7965 18.625 16.625
KM-7964 18.750 16.750
KM-7941 18.875 16.875
KM-7974 19.000 17.000
KM-7925 19.125 17.125
KM-7839 19.250 17.250
KM-7943 19.375 17.375
KM-7837 19.500 17.500
KM-7830 19.625 17.625
KM-7829 19.750 17.750
KM-7828 19.875 17.875
KM-7827 20.000 18.000
KM-7826 20.125 18.125
KM-7940 20.250 18.250
KM-7926 20.375 18.375
KM-7840 20.500 18.500
KM-7924 20.625 18.625
KM-7923 20.750 18.750
KM-7922 20.875 18.875
KM-7921 21.000 19.000
KM-7920 21.125 19.125
KM-7919 21.250 19.250
KM-7918 21.375 19.375
KM-7917 21.500 19.500
KM-7825 21.625 19.625
KM-7931 21.750 19.750
KM-7939 21.875 19.875
KM-7938 22.000 20.000
KM-7937 22.125 20.125
KM-7936 22.250 20.250
KM-7935 22.375 20.375
KM-7934 22.500 20.500
KM-7838 22.625 20.625
KM-7932 22.750 20.750
KM-7841 22.875 20.875
KM-7930 23.000 21.000
KM-7929 23.125 21.125
KM-7928 23.250 21.250
KM-7927 23.375 21.375
KM-7896 23.500 21.500
KM-7895 23.625 21.625
KM-7894 23.750 21.750
KM-7893 23.875 21.875
KM-7892 24.000 22.000
Larger sizes are available, please call for pricing.

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.