G10 Tubes Glass Reinforced Epoxy - .500" Wall

G10 FR4 Tubes 1/2" Wall Thickness

(Micarta) (High Pressure Laminates) G10 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

 

 

G10 FR4 Tubes with a .500" (1/2) Wall Thickness
**Minimum's Apply, Non Stocked Items

Unless Otherwise noted 3 Ft Minimums are required, ** Indicates a 6 Ft Minimum

Item Details Outside Diameter (in.) Inside Diameter (in.)
KM-7410 1.50 0.500
KM-7310 1.625 0.625
KM-7311 1.75 0.750
KM-7319 1.875 0.875
KM-7403 2.00 1.000
KM-7404 2.125 1.125
KM-7406 2.25 1.250
KM-7408 2.375 1.375
KM-1403 2.50 1.500
KM-7500 2.625 1.625
KM-1408 2.75 1.750
KM-7411 2.875 1.875
KM-1413 3.00 2.000
KM-7412 3.125 2.125
KM-1418 3.25 2.250
KM-7413 3.375 2.375
KM-1423 3.50 2.500
KM-7414 3.625 2.625
KM-1428 3.75 2.750
KM-7415 3.875 2.875
KM-1433 4.00 3.000
KM-7420 4.125 3.125
KM-1438 4.25 3.250
KM-7497 4.375 3.375
KM-1443 4.50 3.500
KM-7407 4.625 3.625
KM-1448 4.75 3.750
KM-7445 4.875 3.875
KM-1452 5.00 4.000
KM-7496 5.125 4.125
KM-7495 5.250 4.250
KM-7494 5.375 4.375
KM-1457 5.50 4.500
KM-7493 5.625 4.625
KM-7486 5.750 4.750
KM-7492 5.875 4.875
KM-1462 6.00 5.000
KM-7491 6.125 5.125
KM-7490 6.25 5.250
KM-7489 6.375 5.375
KM-1468 6.50 5.500
KM-7488 6.625 5.625
KM-7487 6.75 5.750
KM-7518 6.875 5.875
KM-1474 7.00 6.000
KM-7526 7.125 6.125
KM-7525 7.25 6.250
KM-7524 7.375 6.375
KM-7635 7.50 6.500
KM-7522 7.625 6.625
KM-7544 7.75 6.750
KM-7519 7.875 6.875
KM-7529 8.00 7.000
KM-7517 8.125 7.125
KM-7516 8.25 7.250
KM-7515 8.375 7.375
KM-7514 8.50 7.500
KM-7513 8.625 7.625
KM-7512 8.75 7.750
KM-7520 8.875 7.875
KM-7535 9.00 8.000
KM-7543 9.125 8.125
KM-7542 9.25 8.250
KM-7541 9.375 8.375
KM-7540 9.50 8.500
KM-7539 9.625 8.625
KM-7538 9.75 8.750
KM-7527 9.875 8.875
KM-7536 10.00 9.000
KM-7528 10.125 9.125
KM-7534 10.25 9.250
KM-7533 10.375 9.375
KM-7532 10.50 9.500
KM-7531 10.625 9.625
KM-7530 10.75 9.750
KM-7509 10.875 9.875
KM-7537 11.00 10.000
KM-7565 11.125 10.125
KM-7511 11.25 10.250
KM-7572 11.375 10.375
KM-7571 11.50 10.500
KM-7570 11.625 10.625
KM-7569 11.75 10.750
KM-7568 11.875 10.875
KM-7574 12.00 11.000
KM-7566 12.125 11.125
KM-7575 12.25 11.250
KM-7564 12.375 11.375
KM-7563 12.50 11.500
KM-7562 12.625 11.625
KM-7561 12.75 11.750
KM-7560 12.875 11.875
KM-7559 13.00 12.000
KM-7567 13.125 12.125
KM-7582 13.25 12.250
KM-7523 13.375 12.375
KM-7508 13.50 12.500
KM-7507 13.625 12.625
KM-7506 13.75 12.750
KM-7505 13.875 12.875
KM-7504 14.00 13.000
KM-7573 14.125 13.125
KM-7502 14.25 13.250
KM-7510 14.375 13.375
KM-7581 14.50 13.500
KM-7580 14.625 13.625
KM-7579 14.75 13.750
KM-7578 14.875 13.875
KM-7577 15.00 14.000
KM-7576 15.125 14.125
KM-7503 15.25 14.250
KM-7610 15.375 14.375
KM-7602 15.50 14.500
KM-7628 15.625 14.625
KM-7629 15.75 14.750
KM-7630 15.875 14.875
KM-7631 16.00 15.000
KM-7632 16.125 15.125
KM-7545 16.25 15.250
KM-7634 16.375 15.375
KM-7626 16.50 15.500
KM-7609 16.625 15.625
KM-7619 16.75 15.750
KM-7607 16.875 15.875
KM-7605 17.00 16.000
KM-7604 17.125 16.125
KM-7603 17.25 16.250
KM-7633 17.375 16.375
KM-7620 17.50 16.500
KM-7618 17.625 16.625
KM-7617 17.75 16.750
KM-7616 17.875 16.875
KM-7615 18.00 17.000
KM-7614 18.125 17.125
KM-7613 18.25 17.250
KM-7627 18.375 17.375
KM-7611 18.50 17.500
KM-7606 18.625 17.625
KM-7621 18.75 17.750
KM-7622 18.875 17.875
KM-7623 19.00 18.000
KM-7624 19.125 18.125
KM-7625 19.25 18.250
KM-7521 19.375 18.375
KM-7612 19.50 18.500
KM-7553 19.625 18.625
KM-7601 19.75 18.750
KM-7585 19.875 18.875
KM-7608 20.00 19.000
KM-7583 20.125 19.125
KM-7558 20.25 19.250
KM-7557 20.375 19.375
KM-7556 20.50 19.500
KM-7587 20.625 19.625
KM-7554 20.75 19.750
KM-7586 20.875 19.875
KM-7552 21.00 20.000
KM-7551 21.125 20.125
KM-7550 21.25 20.250
KM-7549 21.375 20.375
KM-7548 21.50 20.500
KM-7547 21.625 20.625
KM-7546 21.75 20.750
KM-7555 21.875 20.875
KM-7599 22.00 21.000
KM-7589 22.125 21.125
KM-7590 22.25 21.250
KM-7591 22.375 21.375
KM-7600 22.50 21.500
KM-7592 22.625 21.625
KM-7593 22.75 21.750
KM-7596 22.875 21.875
KM-7595 23.00 22.000
KM-7594 23.125 22.125
KM-7584 23.25 22.250
KM-7597 23.375 22.375
KM-7588 23.50 22.500
KM-7598 23.75 22.750
KM-7636 24.00 23.000

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.