G10 Tubes .750 inch wall Glass Reinforced Epoxy

G10 FR4 Tubes 3/4" Wall Thickness

(Micarta) (High Pressure Laminates) G10 Glass Reinforced Epoxy - natural (yellowish to light green) Technical Data Sheet    Chemical Resistance Chart
The most versatile all-around laminate and composite, this grade is a continuous glass woven fabric base impregnated with an epoxy resin binder. It has extremely high mechanical strength, good dielectric loss properties, and good electric strength properties, both wet and dry.

 

NEMA G-10 MIL-I-24768/2 GEE, IPC 4101/20, IEC 60893-3 Type 2 EP GC 201
Grade NEMA FR-4 certs to MIL-I-24768/27 GEE-F, IPC 4101/21, IEC 60893-3 Type 2 EP GC 202

G10 FR4 Tubes with a .750" (3/4) Wall Thickness
3 Ft Minimum's Apply for All Sizes

.750" Wall Selections

3 Ft Minimums, Unless Noted for All Sizes.  ** Denotes 6 Ft Min.

Item Details Outside Diameter (in.) Inside Diameter (in.)
KM-7690 2.000 .500
KM-7680 2.125 .625
KM-7699 2.250 .750
KM-7698 2.375 .875
KM-7697 2.500 1.000
KM-7696 2.625 1.125
KM-7695 2.750 1.250
KM-7694 2.875 1.375
KM-7693 3.000 1.500
KM-7701 3.125 1.625
KM-7691 3.250 1.750
KM-7702 3.375 1.875
KM-7689 3.500 2.000
KM-7688 3.625 2.125
KM-7687 3.750 2.250
KM-7686 3.875 2.375
KM-7685 4.000 2.500
KM-7684 4.125 2.625
KM-7683 4.250 2.750
KM-7682 4.375 2.875
KM-7724 4.500 3.000
KM-7692 4.625 3.125
KM-7712 4.750 3.250
KM-7808 4.875 3.375
KM-7722 5.000 3.500
KM-7720 5.125 3.625
KM-7719 5.250 3.750
KM-7718 5.375 3.875
KM-1453 5.500 4.000
KM-7717 5.625 4.125
KM-7716 5.750 4.250
KM-7715 5.875 4.375
KM-1458 6.000 4.500
KM-7700 6.125 4.625
KM-7713 6.250 4.750
KM-7679 6.375 4.875
KM-1463 6.500 5.000
KM-7711 6.625 5.125
KM-7710 6.750 5.250
KM-7709 6.875 5.375
KM-1469 7.000 5.500
KM-7708 7.125 5.625
KM-7707 7.250 5.750
KM-7706 7.375 5.875
KM-1475 7.500 6.000
KM-7705 7.625 6.125
KM-7704 7.750 6.250
KM-7703 7.875 6.375
KM-7714 8.000 6.500
KM-7650 8.125 6.625
KM-7681 8.250 6.750
KM-7659 8.375 6.875
KM-7658 8.500 7.000
KM-7657 8.625 7.125
KM-7656 8.750 7.250
KM-7655 8.875 7.375
KM-7654 9.000 7.500
KM-7653 9.125 7.625
KM-7661 9.250 7.750
KM-7651 9.375 7.875
KM-7662 9.500 8.000
KM-7649 9.625 8.125
KM-7648 9.750 8.250
KM-7647 9.875 8.375
KM-7646 10.000 8.500
KM-7641 10.125 8.625
KM-7640 10.250 8.750
KM-7639 10.375 8.875
KM-7638 10.500 9.000
KM-7637 10.625 9.125
KM-7652 10.750 9.250
KM-7644 10.875 9.375
KM-7678 11.000 9.500
KM-7677 11.125 9.625
KM-7676 11.250 9.750
KM-7675 11.375 9.875
KM-7674 11.500 10.000
KM-7673 11.625 10.125
KM-7672 11.750 10.250
KM-7671 11.875 10.375
KM-7660 12.000 10.500
KM-7645 12.125 10.625
KM-7723 12.250 10.750
KM-7643 12.375 10.875
KM-7642 12.500 11.000
KM-7669 12.625 11.125
KM-7668 12.750 11.250
KM-7667 12.875 11.375
KM-7666 13.000 11.500
KM-7665 13.125 11.625
KM-7664 13.250 11.750
KM-7663 13.375 11.875
KM-7670 13.500 12.000
KM-7774 13.625 12.125
KM-7784 13.750 12.250
KM-7783 13.875 12.375
KM-7782 14.000 12.500
KM-7781 14.125 12.625
KM-7780 14.250 12.750
KM-7779 14.375 12.875
KM-7778 14.500 13.000
KM-7777 14.625 13.125
KM-7764 14.750 13.250
KM-7775 14.875 13.375
KM-7787 15.000 13.500
KM-7773 15.125 13.625
KM-7772 15.250 13.750
KM-7771 15.375 13.875
KM-7770 15.500 14.000
KM-7769 15.625 14.125
KM-7768 15.750 14.250
KM-7721 15.875 14.375
KM-7766 16.000 14.500
KM-7725 16.125 14.625
KM-7776 16.250 14.750
KM-7796 16.375 14.875
KM-7807 16.500 15.000
KM-7806 16.625 15.125
KM-7805 16.750 15.250
KM-7804 16.875 15.375
KM-7803 17.000 15.500
KM-7802 17.125 15.625
KM-7801 17.250 15.750
KM-7800 17.375 15.875
KM-7799 17.500 16.000
KM-7785 17.625 16.125
KM-7797 17.750 16.250
KM-7786 17.875 16.375
KM-7795 18.000 16.500
KM-7794 18.125 16.625
KM-7793 18.250 16.750
KM-7792 18.375 16.875
KM-7791 18.500 17.000
KM-7790 18.625 17.125
KM-7789 18.750 17.250
KM-7788 18.875 17.375
KM-7765 19.000 17.500
KM-7798 19.125 17.625
KM-7735 19.250 17.750
KM-7763 19.375 17.875
KM-7744 19.500 18.000
KM-7767 19.625 18.125
KM-7742 19.750 18.250
KM-7741 19.875 18.375
KM-7740 20.00 18.500
KM-7751 20.125 18.625
KM-7739 20.250 18.750
KM-7738 20.375 18.875
KM-7746 20.500 19.000
KM-7736 20.625 19.125
KM-7745 20.750 19.250
KM-7734 20.875 19.375
KM-7733 21.000 19.500
KM-7732 21.125 19.625
KM-7731 21.250 19.750
KM-7730 21.375 19.875
KM-7729 21.500 20.000
KM-7728 21.625 20.125
KM-7727 21.750 20.250
KM-7726 21.875 20.375
KM-7737 22.000 20.500
KM-7754 22.125 20.625
KM-7762 22.250 20.750
KM-7761 22.375 20.875
KM-7760 22.500 21.000
KM-7759 22.625 21.125
KM-7758 22.750 21.250
KM-7757 22.875 21.375
KM-7743 23.000 21.500
KM-7755 23.125 21.625
KM-7747 23.250 21.750
KM-7753 23.375 21.875
KM-7750 23.500 22.000
KM-7748 23.625 22.125
KM-7756 23.750 22.250
KM-7749 23.875 22.375
KM-7752 24.000 22.500

Phenolic Tube Tolerances
↓ Inside Diameter ↓
Outside Diameter Turned OD
Tolerance
Steel
Mandrel
Built-up
Mandrel
0.125"  to  0.749" ±.005" ±.003" -
0.750"  to  1.999" ±.005" ±.004" -
2.000"  to  4.000" ±.008" ±.006" -
4.001"  -  12.000" ±.025" ** ±.010" -
12.001" - 18.000" ±.030" ** ±.030" ±.060"
18.001" - 24.000" ±.035" ** ±.040" ±.075"
24.001" - 48.000" ±.040" ** ±.060" ±.090"

** Tubes over 8.000" OD are supplied as wound, which
are always fractions of an inch larger than stated OD.

** Tubes turned to the following OD tolerance
can be quoted on request.